Business Development /Enterprise Research
- Home / Our Capability / Business Development /Enterprise Research
Name of the Project | Sponsors |
BDS Survey (SME) | Swisscontact /KATALYST |
Listing of Enterprises | NOKIA |
Listing of Enterprises | DHL Worldwide |
Listing of Retail Outlets | Own Use to Develop Database |
Need Assessment & Client Satisfaction Survey | Citibank NA |
Need Assessment & Client satisfaction Survey | Dekko Airnet |
Outcome and Impact Level Assessment of | South Asia Enterprise Development Facility |
Old Textile Machinery Demand Study | US Embassy |
SME Baseline Survey | Inter-Plan/SEDF |
Thread Market Demand Study | Coats Bangladesh Ltd. |
Baseline Survey on Poultry Sector | South Asia Enterprise Development Facility |
Maize Farming Assessment Study | KATALYST |
Usage Attitude & Image Survey | ECOTA Forum/DFID |
Baseline Survey on Fisheries. | KATALYST |
Mid-line Assessment of the Field Activities of the Agri-SEED | IFC-BICF |
Usage Attitude & Image Survey | BASC/DFID |
Healthcare Sector Study | Canadian High Commission |
Demand Assessment Study | Scan Cement |
Assessing Access to Information for Female Farmers in Rangpur | KATALYST |
Vegetable Market Survey | KATALYST |
Baseline Survey on Seeds | South Asia Enterprise Development Facility |
Automation of the Office of RJSC: Baseline Survey | IFC-BICF |
Women’s Access to Finance Survey | IFC-SEDF |
Private Sector Development (PSD) Agency | IFC-BICF |
Assessment of Implementation of Public | World Bank/CPTU |
Courier Mystery Shopping | Nagy Research |
Internet Market Survey | Multinet Group |
Tax Perception and Compliance Cost Survey | |
Beneficiary Survey on the Registrar of Joint tock Companies and Firms (RJSC) Automation Project | IFC-BICF |
Time Release Study – Chittagong Customs House | IFC-BICF |
Time Release Study – Benapole Customs House | IFC-BICF |
Time Release Study – Dhaka Customs House | IFC-BICF |
Time Release Study – ICD, Dhaka | IFC-BICF |
Survey of Merchants and Digital Payments in Bangladesh | The World bank |
Micro – Merchant Mapping Assessment | UNCDF (UNDP) |